Abu Dhabi is one of the main hubs of business and tourist spots, so the population is increasing daily, and with it comes traffic challenges. Abu Dhabi has implanted a strict and comprehensive system of rules and fines to ensure the safety of the people citizens.
The traffic fines list for Abu Dhabi includes speeding, reckless driving, drinking while driving (DUI), and many more, which are explained in this blog below.
Black Point System
First, we will tell you about the Black Point System by Abu Dhabi Police. The Black Point System is specially made for repeat offenders to penalize them, and if the offender accumulates more than a certain number, it can lead to severe consequences.
- 12 Points: If the offender reaches this number, a warning will be issued.
- 24 Points: After reaching 24 points, a license suspension or revocation can occur.
The good news is that the person can reduce the points by going to the safety courses provided by the Abu Dhabi Police.
Common Traffic Violations
The most common traffic violations in Abu Dhabi are as follows:
1: Speeding
When a person driving a vehicle crosses the speed limit, they can be issued a speeding fine. The fine can range from AED 300 to AED 3000, depending on the severity of the violation, and they can get 6 to 23 Black Points. Their vehicle can also be confiscated for up to 60 days.
2: Running a Red Light
Driving your vehicle when there is a red light is a serious violation that can cause serious accidents, and you can be fined AED 1000 with 12 black points.
3: Using a Mobile Phone While Driving
Texting or calling while driving is a significant distraction, and the person is fined AED 800 and 4 black points.
4: Driving without a License
A license is proof that you know how to drive, and without a license, you are breaking the law. You can be fined AED 5000 and can be jailed under some circumstances.
5: Illegal parking
If you park your vehicle in an illegal area and cause an obstruction in the road, then you can be fined.
Abu Dhabi Police Traffic Fines List
For every type of violation, a material code is given by the Abu Dhabi Police. You can check your fine amount and black points by going to the official website of Abu Dhabi Police.
Alternatively, you can look below to know about your fine amount:
Material Code | Material Description | Amount (AED) | Black Points |
1001 | Driving in a way that can cause trouble for others | 2000 | 23 |
1002 | Driving in a manner that can cause damage to public or private property | 2000 | 23 |
1003 | Drinking while driving fine | 0 | 23 |
1005 | Fine if the vehicle has no number plate | 3000 | 23 |
1006 | Driving a truck in a way that can cause trouble for others | 3000 | 0 |
1007 | Driving a truck in a manner that can cause damage to public or private property | 3000 | 0 |
1008 | Fine for the truck for violating a red signal | 3000 | 0 |
1009 | Fine for truck accident that causes overturn of their vehicle or others | 3000 | 0 |
1010 | Non-obedience of heavy vehicle with traffic compulsory lane | 1500 | 12 |
1011 | Endangering others by loading a vehicle dangerously | 2000 | 6 |
1012 | Damaging the road by loading a heavy vehicle | 2000 | 6 |
1013 | Enter a prohibited area for heavy vehicles | 1000 | 4 |
1014 | Heavy vehicle load leakage on the road | 3000 | 12 |
1015 | Damages and not repairing reflective sticker present on the back of the truck and transport vehicle | 500 | 0 |
1016 | Using industrial, construction, and mechanical vehicles and tractors without permission from the licensing authority. | 1500 | 0 |
1017 | If the exhaust is not uplifted in the truck. | 1500 | 0 |
1018 | If there is no coverage of the loads in the truck | 3000 | 0 |
1019 | Illegally loading and unloading in specific areas. | 1000 | 4 |
1020 | Heavy vehicle overtaking at non-overtaking roads | 3000 | 0 |
1021 | Driving a vehicle that can cause safety hazards. | 2000 | 6 |
1022 | Driving in the opposite direction of the traffic | 600 | 4 |
1023 | If the person enters a prohibited area | 1000 | 8 |
1024 | Driving noise causing vehicles | 2000 | 12 |
1025 | Driving a vehicle that can cause pollution. | 1000 | 6 |
1026 | Driving a vehicle with no insurance. | 500 | 4 |
1027 | Driving without a license | 500 | 4 |
1028 | Driving a vehicle with a driving license from a foreign country except in authorized cases. | 400 | 0 |
1029 | Violating the rules of the driving license. | 400 | 12 |
1030 | Driving a vehicle with an expired license. | 500 | 4 |
1031 | Driving a vehicle with an expired car registration fine | 500 | 0 |
1032 | Driving a vehicle that can cause safety and security hazards. | 500 | 0 |
1033 | Driving an unfit vehicle. | 500 | 0 |
1034 | Driving with only a back or front number plate. | 400 | 0 |
1035 | Number plate that cannot be read correctly. | 400 | 0 |
1036 | If the vehicle is below the speed limit. | 400 | 0 |
1037 | Fine for suddenly swerving the vehicle. | 1000 | 4 |
1038 | Reversing in a way that can endanger others. | 500 | 4 |
1039 | Overtaking the wrong way. | 600 | 6 |
1040 | Using a phone while driving a vehicle. | 800 | 4 |
1041 | Distracted by something while driving. | 800 | 4 |
1042 | Jumping red signal fine in Abu Dhabi by light cars. | 1000 | 12 |
1043 | Motorcycle fine for violating the red light. | 1000 | 12 |
1044 | Exceeding the speed limit of 80 km/h. | 3000 | 23 |
1045 | Exceeding the speed limit of 60 km/h. | 2000 | 12 |
1046 | Exceeding the speed limit of 50 km/h. | 1500 | 6 |
1047 | Exceeding the speed limit of 40 km/h. | 1000 | 0 |
1048 | Exceeding the speed limit of 30 km/h. | 700 | 0 |
1049 | Exceeding the speed limit of 20 km/h. | 600 | 0 |
1050 | Exceeding the maximum speed limit by not more than 20 km/h. | 300 | 0 |
1051 | Not properly following the police officer’s direction. | 400 | 4 |
1052 | Hard shoulder overtake. | 1000 | 6 |
1053 | Dangerously enter the road. | 600 | 6 |
1054 | Overtaking from a prohibited place | 600 | 0 |
1055 | Escaping from the police | 800 | 12 |
1056 | If there is any death involved | 0 | 23 |
1057 | If there is any injury involved | 0 | 23 |
1058 | Hit and run after causing a minor accident | 500 | 8 |
1059 | Allowing children (under ten years of age or less than 145 cm tall) to sit in the front seat. | 400 | 0 |
1060 | If a vehicle does not have an infant seat | 400 | 0 |
1061 | If the driver is not wearing a seat belt while driving. | 400 | 4 |
1062 | If the passenger is not wearing a seat belt while the car runs on the road. | 400 | 0 |
1063 | If the distance between you and the front vehicle is less than the safety distance (Tailgating) | 400 | 4 |
1064 | Entering a road without making sure that it is clear. | 400 | 4 |
1065 | Not giving way to important vehicles like emergency, police, and convoys. | 3000 | 6 |
1066 | Parking in front of the fire hydrant place. | 1000 | 6 |
1067 | Parking in a handicapped space without any disability proof. | 1000 | 6 |
1068 | Stopping for no reason in the middle of the road. | 1000 | 6 |
1069 | If the vehicle is on top of the yellow box. | 500 | 0 |
1070 | Stopping on the left side of the road in restricted areas. | 1000 | 0 |
1071 | Stopping vehicles on pedestrian lines. | 500 | 0 |
1072 | Parking right behind the vehicle, stopping their movement. | 500 | 0 |
1073 | Stopping taxis in an undesignated area. | 500 | 4 |
1074 | Parking vehicles at a close distance or on the curve or junction. | 500 | 0 |
1075 | Not correctly securing while parking the vehicle. | 500 | 0 |
1076 | If you park your vehicle wrong or abuse parking places. | 500 | 0 |
1077 | Endangering pedestrians by stopping a vehicle dangerously. | 400 | 0 |
1078 | Blocking pedestrians’ movement by stopping the vehicle. | 400 | 0 |
1079 | Driving or parking on the pavement of the road. | 400 | 0 |
1080 | Writing something or putting a sticker on the vehicle without permission. | 500 | 0 |
1081 | Over-tinting your vehicle as permitted by authorities. | 1500 | 0 |
1082 | Tinting a vehicle which is prohibited from tinting by law. | 1500 | 0 |
1083 | Driving even at the crossing area without any regard for pedestrians. | 500 | 6 |
1084 | Not obeying the traffic signs on the road. | 500 | 0 |
1085 | Throwing trash on the road from the vehicle. | 1000 | 6 |
1086 | Putting road signs that can obstruct the traffic. | 500 | 0 |
1087 | Modifying vehicle’s chassis without permission. | 1000 | 12 |
1088 | Making a crowd at an accident scene. | 1000 | 0 |
1089 | Using vehicles for purposes that do not match the designated one. | 300 | 4 |
1090 | Taking and transporting passengers without permission. | 3000 | 24 |
1091 | Carrying harmful materials without permission. | 3000 | 24 |
1092 | Transporting passengers by undesignated vehicles. | 1000 | 4 |
1093 | Transporting more than designated numbers of passengers. | 500 | 4 |
1094 | Driving and not taking safety precautions for vehicle breakdown | 500 | 0 |
1095 | Motorcyclist without any helmet. | 500 | 4 |
1096 | If passengers on the motorcycle were not wearing helmets. | 500 | 0 |
1097 | Driving with worn tyres. | 500 | 4 |
1098 | Not using any indicators before turning your vehicle. | 400 | 0 |
1099 | Driving without giving way for vehicles. | 400 | 0 |
1100 | No vehicle examination after significant engine modification. | 400 | 0 |
1101 | No vehicle examination after any body modification. | 400 | 0 |
1102 | Light vehicle non-discipline with the traffic compulsory lane. | 400 | 0 |
1103 | If no lights are working. | 400 | 6 |
1104 | Damaged indicator while driving. | 400 | 2 |
1105 | If backlights are not working. | 400 | 2 |
1106 | Pedestrians are not following traffic signals. | 400 | 0 |
1107 | Pedestrians crossing the road at an unauthorized part. | 400 | 0 |
1108 | School bus drivers are not unfolding “STOP” signs and not following traffic instructions. | 500 | 6 |
1109 | Drivers are not stopping if the “STOP” sign on school buses is activated. | 1000 | 10 |
1110 | Riding leisure tricycles or vehicles with more wheels on roads. | 3000 | 0 |
1111 | Driving regular vehicles on taxi and transport lanes. | 400 | 0 |
1112 | Driving without any permission or at unauthorized times in marches. | 500 | 4 |
1113 | Changing a vehicle’s full body colour without permission. | 800 | 1 |
1114 | Towing a boat or a trailer on a vehicle without permission. | 1000 | 0 |
1115 | Towing a vehicle, a boat, or a trailer without taking any safety precautions. | 1000 | 0 |
1116 | The trailer’s backlight not working. | 500 | 4 |
1117 | If the sides and rear lights of the trailer are not working. | 500 | 4 |
1118 | Causing any traffic problem. | 500 | 0 |
1119 | Turning at places not designated for vehicles. | 500 | 4 |
1120 | Making an illegal U-turn. | 500 | 4 |
1121 | Loading light vehicles while endangering the roads. | 500 | 4 |
1122 | Loading light vehicles that can cause endangerment to others. | 500 | 4 |
1123 | Loading heavy vehicles exceeding the limit permissible from the licensing authority. | 500 | 4 |
1124 | Materials falling from the light vehicles. | 500 | 0 |
1125 | Not using the commercial plate numbers on commercial vehicles. | 500 | 0 |
1126 | Driving without any nights at night. | 500 | 4 |
1127 | Driving your vehicle without any light in foggy weather. | 500 | 4 |
1128 | Driving without lights and driving instructions in foggy weather | 500 | 4 |
1129 | Using your horn without any purpose causing the disturbance. | 400 | 4 |
1130 | Dangerously driving in pedestrian-filled areas. | 400 | 4 |
1131 | Driving without any car registration documents. | 400 | 0 |
1132 | Driving without any license. | 400 | 0 |
1133 | Driving training vehicles outside of permissible timing. | 400 | 0 |
1134 | Driving a training vehicle with no learning sign. | 500 | 0 |
1135 | Teaching others to drive in a non-training vehicle. | 500 | 0 |
1136 | Teaching others to drive without any permission. | 500 | 0 |
1137 | Trainer training without any driving permit. | 300 | 0 |
1138 | If the black point system reaches a specific point and the driver does not submit their driver’s license. | 1000 | 0 |
1139 | If the black point system reaches a specific point for the second time and the driver does not submit their driver’s license. | 2000 | 0 |
1140 | If the black point system reaches a specific point for the third time and the driver does not submit their driver’s license. | 3000 | 0 |
1141 | Not obeying the “STOP” traffic sign | 500 | 0 |
1143 | If the vehicle has more than three passengers. | 3000 | 0 |
How to Pay for Traffic Fines?
There are three main methods you can use to pay your fines and check the Abu Dhabi Police Fine.
- Website: You can visit their official website and enter your vehicle details or traffic file number to view your fine. You can make payments through your credit card.
- Mobile App: You can also download their official Abu Dhabi Police app to pay your fines.
- Service Center: You also visit their nearest traffic service center and ask their representative to help you pay your fines.
Abu Dhabi’s traffic rules are there to maintain road safety, and understanding the rules can help you to avoid any fines. To ensure that you are safe from the penalties, you can read the above rules list to help you avoid costly mistakes and make the road safer for everyone.